
Chelsea Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Robert Sánchez Age 28 | 35 | 35 | 3041 | 9 | 47 | 3 |
| 12 | Filip Jørgensen Age 24 | 5 | 3 | 378 | – | 5 | – |
| 28 | Teddy Sharman-Lowe Age 23 | – | – | – | – | – | – |
| 44 | Gabriel Slonina Age 22 | – | – | – | – | – | – |
| 50 | Max Merrick Age 20 | – | – | – | – | – | – |
| – | James Hillson Age 25 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Marc Cucurella Age 27 | 34 | 31 | 2709 | 1 | 4 | 8 |
| 4 | Tosin Adarabioyo Age 28 | 16 | 8 | 790 | – | – | 2 |
| 5 | Benoît Badiashile Age 25 | 8 | 6 | 472 | – | – | 2 |
| 6 | Levi Colwill Age 23 | 3 | 2 | 224 | – | – | – |
| 19 | Mamadou Sarr Age 20 | 3 | 1 | 101 | – | – | – |
| 21 | Jorrel Hato Age 20 | 22 | 12 | 1144 | – | – | 7 |
| 23 | Trevoh Chalobah Age 26 | 34 | 31 | 2782 | 3 | – | 3 |
| 24 | Reece James Age 26 | 29 | 20 | 1959 | 2 | 4 | 4 |
| 27 | Malo Gusto Age 23 | 34 | 26 | 2269 | 2 | 3 | 4 |
| 29 | Wesley Fofana Age 25 | 25 | 20 | 1727 | – | 1 | 6 |
| 34 | Josh Acheampong Age 20 | 17 | 8 | 664 | 1 | – | 1 |
| – | Caleb Wiley Age 21 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 8 | Enzo Fernández Age 25 | 36 | 35 | 3121 | 10 | 4 | 10 |
| 10 | Cole Palmer Age 24 | 26 | 24 | 1965 | 10 | 1 | 5 |
| 14 | Dário Essugo Age 21 | 3 | – | 26 | – | – | 2 |
| 17 | Andrey Santos Age 22 | 27 | 13 | 1255 | 1 | – | 4 |
| 25 | Moisés Caicedo Age 24 | 33 | 32 | 2801 | 3 | 1 | 11 |
| 40 | Facundo Buonanotte Age 21 | 1 | 1 | 46 | – | – | – |
| 45 | Roméo Lavia Age 22 | 12 | 4 | 378 | – | – | – |
| 56 | Landon Emenalo Age 18 | – | – | – | – | – | – |
| 72 | Mathis Eboué Age 17 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Pedro Neto Age 26 | 34 | 30 | 2641 | 5 | 6 | 3 |
| 9 | Liam Delap Age 23 | 28 | 12 | 1100 | 1 | – | 4 |
| 11 | Jamie Gittens Age 21 | 16 | 5 | 489 | – | 2 | – |
| 20 | João Pedro Age 24 | 35 | 31 | 2673 | 15 | 5 | 5 |
| 32 | Tyrique George Age 20 | 4 | – | 142 | – | – | 2 |
| 38 | Marc Guiu Age 20 | 8 | 1 | 252 | – | 1 | 1 |
| 41 | Estêvão Age 19 | 22 | 12 | 849 | 2 | 2 | 4 |
| 49 | Alejandro Garnacho Age 21 | 24 | 14 | 1268 | 1 | 4 | 2 |
| 55 | Jesse Derry Age 18 | 1 | 1 | 45 | – | – | – |
| 62 | Shumaira Mheuka Age 18 | 1 | – | 1 | – | – | – |
| 76 | Ryan Kavuma-McQueen Age 17 | – | – | – | – | – | – |
| – | Mykhaylo Mudryk Age 25 | – | – | – | – | – | – |
Latest Articles





